Protect Your Investment: 4 Reasons to Consider Your Microsoft Surface Protection Plan
Every Microsoft Surface product comes with a Limited Hardware Warranty that covers hardware defects and malfunctions for one year, plus 90 days of software support and access to Microsoft’s robust online support articles and community.
But what if you need more?
Discover four key ways Microsoft’s commercial protection plans help ensure your organization gets the maximum value from dollars spent on Surface devices.
Protect
Safeguard your device investment with plans that keep you from taking a loss due to device breakdown or damage:
- Mechanical breakdown coverage
- Accidental damage coverage
Respond
Get your device back up and running with Microsoft services for repair and replace options that fit your busy schedule:
- Advanced exchange
- Self-repair support
- In-region repair facilities
- Authorized Service Providers
Secure
Retain more control over security with protection options that keep your data where it belongs — with you:
- Solid-State Drive (SSD) retention
- SSD tamper detection
Support
Keep your Surface ecosystem running smoothly with accessible, expert Surface support, plus Surface-specific content and tools:
- 1 year of support free with Microsoft Hardware Limited Warranty
- Tools and information on how to plan, deploy and manage Surface devices
- Microsoft Surface Diagnostic Toolkit for Business
Find a plan that fits.
Microsoft offers a wide range of protection plans for Surface laptops and 2-in-1s, enabling you to pick and choose the protection that works best for you.
| At a glance features and benefits | Microsoft Limited Hardware Warranty | Microsoft Extended Hardware Service | Microsoft Extended Hardware Service Plus | Microsoft Accidental Damage Protection | Microsoft Accidental Damage Protection Plus | Microsoft Complete for Business | Microsoft Complete for Business Plus |
|---|---|---|---|---|---|---|---|
| Features | |||||||
| Included with every Surface | ✓ | ||||||
| Sold Separately | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Duration: | 1 year | 1 year Up to 2, 3, or 4 years | Up to 2, 3, or 4 years | Up to 2, 3, or 4 years | Up to 2, 3, or 4 years | Up to 2, 3, or 4 years | Up to 2, 3, or 4 years |
| Availability | Starts on day of purchase | Within 45 days of Surface device purchase | Within 45 days of Surface device purchase | Within 45 days of Surface device purchase | Within 45 days of Surface device purchase | Within 45 days of Surface device purchase | Within 45 days of Surface device purchase |
| Benefits | |||||||
| Prepaid shipping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mechanical Breakdown | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Advanced Exchange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accidental Damage | ✓ | ✓ | ✓ | ✓ | |||
| Next Business Day Replacement | ✓ | ✓ | ✓ | ||||
| Drive (SSD) Retention | ✓ | ✓ | ✓ | ||||
| Software & hardware telephone support | 90 days of software + 1 year hardware telephone support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
